New Superficially Porous Particle (SPP) HILIC Products
FructoShell-N
Product Name | I D (mm) | Length (mm) | Particle (μm) | Part Number | Price (USD) |
---|---|---|---|---|---|
FructoShell-N | 2.1 | 50 | 2.7 | FS1001 | 720 |
FructoShell-N | 2.1 | 100 | 2.7 | FS1002 | 970 |
FructoShell-N | 2.1 | 150 | 2.7 | FS1003 | 1160 |
FructoShell-N | 4.6 | 50 | 2.7 | FS1004 | 720 |
FructoShell-N | 4.6 | 100 | 2.7 | FS1005 | 970 |
FructoShell-N | 4.6 | 150 | 2.7 | FS1006 | 1160 |
FructoShell-N | 3 | 50 | 2.7 | FS1007 | 720 |
FructoShell-N | 3 | 100 | 2.7 | FS1008 | 970 |
FructoShell-N | 3 | 150 | 2.7 | FS1009 | 1160 |
FructoShell-B
Product Name | I D (mm) | Length (mm) | Particle (μm) | Part Number | Price (USD) |
---|---|---|---|---|---|
FructoShell-B | 2.1 | 50 | 2.7 | FSB1001 | 830 |
FructoShell-B | 2.1 | 100 | 2.7 | FSB1002 | 1080 |
FructoShell-B | 2.1 | 150 | 2.7 | FSB1003 | 1270 |
FructoShell-B | 4.6 | 50 | 2.7 | FSB1004 | 830 |
FructoShell-B | 4.6 | 100 | 2.7 | FSB1005 | 1080 |
FructoShell-B | 4.6 | 150 | 2.7 | FSB1006 | 1270 |
FructoShell-B | 3 | 50 | 2.7 | FSB1007 | 830 |
FructoShell-B | 3 | 100 | 2.7 | FSB1008 | 1080 |
FructoShell-B | 3 | 150 | 2.7 | FSB1009 | 1270 |
FructoShell-S
Product Name | I D (mm) | Length (mm) | Particle (μm) | Part Number | Price (USD) |
---|---|---|---|---|---|
FructoShell-S | 2.1 | 50 | 2.7 | FSS1001 | 830 |
FructoShell-S | 2.1 | 100 | 2.7 | FSS1002 | 1080 |
FructoShell-S | 2.1 | 150 | 2.7 | FSS1003 | 1270 |
FructoShell-S | 4.6 | 50 | 2.7 | FSS1004 | 830 |
FructoShell-S | 4.6 | 100 | 2.7 | FSS1005 | 1080 |
FructoShell-S | 4.6 | 150 | 2.7 | FSS1006 | 1270 |
FructoShell-S | 3 | 50 | 2.7 | FSS1007 | 830 |
FructoShell-S | 3 | 100 | 2.7 | FSS1008 | 1080 |
FructoShell-S | 3 | 150 | 2.7 | FSS1009 | 1270 |