Text Shortcode
TeicoShell
Product Name | I D (mm) | Length (mm) | Particle (μm) | Part Number | Price (USD) |
---|---|---|---|---|---|
TeicoShell | 2.1 | 50 | 2.7 | LS1001 | 1,160 |
TeicoShell | 2.1 | 100 | 2.7 | LS1002 | 1,980 |
TeicoShell | 2.1 | 150 | 2.7 | LS1003 | 2,310 |
TeicoShell | 4.6 | 50 | 2.7 | LS1004 | 1,160 |
TeicoShell | 4.6 | 100 | 2.7 | LS1005 | 1,980 |
TeicoShell | 4.6 | 150 | 2.7 | LS1006 | 2,310 |
TeicoShell | 3 | 50 | 2.7 | LS1007 | 1,160 |
TeicoShell | 3 | 100 | 2.7 | LS1008 | 1,980 |
TeicoShell | 3 | 150 | 2.7 | LS1009 | 2,310 |
VancoShell
Product Name | I D (mm) | Length (mm) | Particle (μm) | Part Number | Price (USD) |
---|---|---|---|---|---|
VancoShell | 2.1 | 50 | 2.7 | LS2001 | 1,160 |
VancoShell | 2.1 | 100 | 2.7 | LS2002 | 1,980 |
VancoShell | 2.1 | 150 | 2.7 | LS2003 | 2,310 |
VancoShell | 4.6 | 50 | 2.7 | LS2004 | 1,160 |
VancoShell | 4.6 | 100 | 2.7 | LS2005 | 1,980 |
VancoShell | 4.6 | 150 | 2.7 | LS2006 | 2,310 |
VancoShell | 3 | 50 | 2.7 | LS2007 | 1,160 |
VancoShell | 3 | 100 | 2.7 | LS2008 | 1,980 |
VancoShell | 3 | 150 | 2.7 | LS2009 | 2,310 |
LarihcShell-P
Product Name | I D (mm) | Length (mm) | Particle (μm) | Part Number | Price (USD) |
---|---|---|---|---|---|
LarihcShell-P | 2.1 | 50 | 2.7 | LS3001 | 1,060 |
LarihcShell-P | 2.1 | 100 | 2.7 | LS3002 | 1,760 |
LarihcShell-P | 2.1 | 150 | 2.7 | LS3003 | 2,150 |
LarihcShell-P | 4.6 | 50 | 2.7 | LS3004 | 1,060 |
LarihcShell-P | 4.6 | 100 | 2.7 | LS3005 | 1,760 |
LarihcShell-P | 4.6 | 150 | 2.7 | LS3006 | 2,150 |
LarihcShell-P | 3 | 50 | 2.7 | LS3007 | 1,060 |
LarihcShell-P | 3 | 100 | 2.7 | LS3008 | 1,760 |
LarihcShell-P | 3 | 150 | 2.7 | LS3009 | 2,150 |
CDShell-RSP
Product Name | I D (mm) | Length (mm) | Particle ( µm) | Part Number | Price (USD) |
---|---|---|---|---|---|
CDShell-RSP | 2.1 | 50 | 2.7 | LS4001 | 1,000 |
CDShell-RSP | 2.1 | 100 | 2.7 | LS4002 | 1,650 |
CDShell-RSP | 2.1 | 150 | 2.7 | LS4003 | 2,050 |
CDShell-RSP | 4.6 | 50 | 2.7 | LS4004 | 1,000 |
CDShell-RSP | 4.6 | 100 | 2.7 | LS4005 | 1,650 |
CDShell-RSP | 4.6 | 150 | 2.7 | LS4006 | 2,050 |
CDShell-RSP | 3 | 50 | 2.7 | LS4007 | 1,000 |
CDShell-RSP | 3 | 100 | 2.7 | LS4008 | 1,650 |
CDShell-RSP | 3 | 150 | 2.7 | LS4009 | 2,050 |
NicoShell
Product Name | I D (mm) | Length (mm) | Particle (μm) | Part Number | Price (USD) |
---|---|---|---|---|---|
NicoShell | 2.1 | 50 | 2.7 | LS5001 | 1,300 |
NicoShell | 2.1 | 100 | 2.7 | LS5002 | 2,170 |
NicoShell | 2.1 | 150 | 2.7 | LS5003 | 2,530 |
NicoShell | 4.6 | 50 | 2.7 | LS5004 | 1,300 |
NicoShell | 4.6 | 100 | 2.7 | LS5005 | 2,170 |
NicoShell | 4.6 | 150 | 2.7 | LS5006 | 2,530 |
NicoShell | 3 | 50 | 2.7 | LS5007 | 1,300 |
NicoShell | 3 | 100 | 2.7 | LS5008 | 2,170 |
NicoShell | 3 | 150 | 2.7 | LS5009 | 2,530 |
TagShell
Product Name | I D (mm) | Length (mm) | Particle (μm) | Part Number | Price (USD) |
---|---|---|---|---|---|
TagShell | 2.1 | 50 | 2.7 | LS6001 | 1,300 |
TagShell | 2.1 | 100 | 2.7 | LS6002 | 2,170 |
TagShell | 2.1 | 150 | 2.7 | LS6003 | 2,530 |
TagShell | 4.6 | 50 | 2.7 | LS6004 | 1,300 |
TagShell | 4.6 | 100 | 2.7 | LS6005 | 2,170 |
TagShell | 4.6 | 150 | 2.7 | LS6006 | 2,530 |
TagShell | 3 | 50 | 2.7 | LS6007 | 1,300 |
TagShell | 3 | 100 | 2.7 | LS6008 | 2,170 |
TagShell | 3 | 150 | 2.7 | LS6009 | 2,530 |
Q-Shell
Product Name | I D (mm) | Length (mm) | Particle (μm) | Part Number | Price (USD) |
---|---|---|---|---|---|
Q-Shell | 2.1 | 50 | 2.7 | LS7001 | 1,300 |
Q-Shell | 2.1 | 100 | 2.7 | LS7002 | 2,170 |
Q-Shell | 2.1 | 150 | 2.7 | LS7003 | 2,530 |
Q-Shell | 4.6 | 50 | 2.7 | LS7004 | 1,300 |
Q-Shell | 4.6 | 100 | 2.7 | LS7005 | 2,170 |
Q-Shell | 4.6 | 150 | 2.7 | LS7006 | 2,530 |
Q-Shell | 3 | 50 | 2.7 | LS7007 | 1,300 |
Q-Shell | 3 | 100 | 2.7 | LS7008 | 2,170 |
Q-Shell | 3 | 150 | 2.7 | LS7009 | 2,530 |
MaltoShell-DMP
Product Name | I D (mm) | Length (mm) | Particle (μm) | Part Number | Price (USD) |
---|---|---|---|---|---|
MaltoShell-DMP | 2.1 | 50 | 2.7 | LS8001 | 1,300 |
MaltoShell-DMP | 2.1 | 100 | 2.7 | LS8002 | 2,170 |
MaltoShell-DMP | 2.1 | 150 | 2.7 | LS8003 | 2,530 |
MaltoShell-DMP | 4.6 | 50 | 2.7 | LS8004 | 1,300 |
MaltoShell-DMP | 4.6 | 100 | 2.7 | LS8005 | 2,170 |
MaltoShell-DMP | 4.6 | 150 | 2.7 | LS8006 | 2,530 |
MaltoShell-DMP | 3 | 50 | 2.7 | LS8007 | 1,300 |
MaltoShell-DMP | 3 | 100 | 2.7 | LS8008 | 2,170 |
MaltoShell-DMP | 3 | 150 | 2.7 | LS8009 | 2,530 |
LarihcShell-RN
Product Name | I D (mm) | Length (mm) | Particle (μm) | Part Number | Price (USD) |
---|---|---|---|---|---|
LarihcShell-RN | 2.1 | 50 | 2.7 | LS9001 | 1,300 |
LarihcShell-RN | 2.1 | 100 | 2.7 | LS9002 | 2,170 |
LarihcShell-RN | 2.1 | 150 | 2.7 | LS9003 | 2,530 |
LarihcShell-RN | 4.6 | 50 | 2.7 | LS9004 | 1,300 |
LarihcShell-RN | 4.6 | 100 | 2.7 | LS9005 | 2,170 |
LarihcShell-RN | 4.6 | 150 | 2.7 | LS9006 | 2,530 |
LarihcShell-RN | 3 | 50 | 2.7 | LS9007 | 1,300 |
LarihcShell-RN | 3 | 100 | 2.7 | LS9008 | 2,170 |
LarihcShell-RN | 3 | 150 | 2.7 | LS9009 | 2,530 |
WhelkoShell
Product Name | I D (mm) | Length (mm) | Particle (μm) | Part Number | Price (USD) |
---|---|---|---|---|---|
WhelkoShell | 2.1 | 50 | 2.7 | WS9001 | 1,600 |
WhelkoShell | 2.1 | 100 | 2.7 | WS9002 | 2,090 |
WhelkoShell | 2.1 | 150 | 2.7 | WS9003 | 2,420 |
WhelkoShell | 4.6 | 50 | 2.7 | WS9004 | 1,600 |
WhelkoShell | 4.6 | 100 | 2.7 | WS9005 | 2,090 |
WhelkoShell | 4.6 | 150 | 2.7 | WS9006 | 2,420 |
WhelkoShell | 3 | 50 | 2.7 | WS9007 | 1,600 |
WhelkoShell | 3 | 100 | 2.7 | WS9008 | 2,090 |
WhelkoShell | 3 | 150 | 2.7 | WS9009 | 2,420 |